Results for 5 November 2015
Previous week Next week Main results page Home page
Standard games
Round 1 | ||||||||
Fiona | 351 | 401 | Douglas | |||||
Muriel | 301 | 421 | Hazel | |||||
Martin | 345 | 346 | Jane | |||||
Marie G WotW: GORI |
322 | 261 | Sherry |
Round 2 | ||||||||
Kath A | 495 | 352 | Marie G | |||||
Alan | 438 | 321 | Hazel | |||||
Fiona | 354 | 378 | Martin | |||||
Joyce B | 403 | 325 | Muriel | |||||
Cyndy | 364 | 358 | Douglas | |||||
David | 315 | 387 | Jane | |||||
Isobel | 366 | 228 | Sherry |
Handicap games
The scores shown are those after subtracting the player's handicap (indicated in brackets). This is the way we use the handicap results in our main club competition. If you want to see the handicap results as used in the handicap tournament please go to the relevant page.
Round 1 | ||||
Alan (9) | 459 | 314 | Joyce B (72) | |
Cyndy (43) | 406 | 329 | Kath A (44) | |
Isobel (89) | 293 | 340 | David (35) |