Results for 20 October 2011
Previous week Next week Main results page Home page
Standard games
Round 1 | ||||||||
Marie G | 475 | 334 | Muriel | |||||
Fiona | 410 | 350 | Isobel | |||||
Ruth | 377 | 380 | Kath A | |||||
Martin SQUEEZE 114 |
406 | 319 | Hazel | |||||
Brett | 343 | 374 | Douglas | |||||
Ellie | 404 | 256 | John D | |||||
Jane | 337 | 290 | Joyce B | |||||
Cyndy | 379 | 240 | Olwen |
Round 2 | ||||||||
Fiona QUAVERED 275 |
631 | 313 | Martin | |||||
Muriel | 325 | 462 | Marke | |||||
Jane | 426 | 339 | Brett | |||||
Joyce B | 338 | 420 | Hazel | |||||
Robert | 398 | 341 | Ruth | |||||
Alan | 390 | 327 | Marie G | |||||
Douglas WotW: TWAL |
388 | 301 | Isobel | |||||
Olwen WotW: FADO |
251 | 367 | John D |
Threesome games
Round 1 | |||
Robert | 268 | 474 | Alan |
Robert | 404 | 324 | Marke |
Round 2 | |||
Cyndy | 374 | 312 | Ellie |
Cyndy | 392 | 396 | Kath A |