Results for 6 October 2011
Previous week Next week Main results page Home page
Standard games
Round 1 | ||||||||
Sandra | 461 | 357 | Kath A | |||||
Jane | 456 | 313 | Isobel | |||||
Brett | 355 | 403 | Marke | |||||
Robert | 439 | 303 | Paul W | |||||
Marie G | 453 | 279 | Martin | |||||
Alan | 396 | 310 | Cyndy | |||||
Douglas | 376 | 301 | Sylvia Mc | |||||
Noreen | 285 | 387 | Gordon | |||||
Fiona | 346 | 285 | Jaqueline | |||||
Muriel | 337 | 286 | Olwen |
Round 2 | ||||||||
Brett | 383 | 446 | Kath A | |||||
Douglas | 468 | 321 | Hazel | |||||
Jane | 325 | 434 | Sandra | |||||
Isobel | 356 | 396 | Harry | |||||
Robert | 414 | 306 | Marie G | |||||
Muriel | 280 | 433 | Fiona LEAVING 100 | |||||
Paul W | 371 | 329 | Cyndy | |||||
Martin | 316 | 353 | John D | |||||
Sylvia Mc | 383 | 261 | Olwen | |||||
Jaqueline | 301 | 291 | Noreen |
Threesome games
Round 1 | |||
Harry | 319 | 240 | John D |
Harry | 324 | 366 | Hazel |
Round 2 | |||
Alan | 295 | 491 | Marke |
Alan | 462 | 381 | Gordon |