Results for 9 June 2011
Previous week Next week Main results page Home page
Standard games
Round 1 | ||||||||
Marie G | 371 | 437 | Harry | |||||
Robert | 416 | 389 | Cyndy | |||||
Brett | 340 | 425 | Jane | |||||
Alan | 391 | 307 | Noreen | |||||
Muriel | 293 | 399 | Marke | |||||
Sandra | 339 | 351 | Martin | |||||
Gordon | 394 | 283 | Jaqueline | |||||
Joyce B | 315 | 355 | Fiona | |||||
Isobel | 323 | 313 | Olwen |
Round 2 | ||||||||
Robert SETENANTS 101 |
405 | 444 | Marke | |||||
Harry | 413 | 385 | Jane | |||||
Brett | 394 | 387 | Kath A | |||||
Olwen | 317 | 409 | Noreen | |||||
Sandra | 355 | 335 | Sylvia Mc | |||||
Fiona | 401 | 288 | Martin | |||||
Marie G | 391 | 291 | Kathleen F | |||||
Muriel | 373 | 298 | Jaqueline | |||||
Joyce B WotW: ALAR |
361 | 276 | Isobel |
Threesome games
Round 1 | |||
Kath A | 292 | 344 | Sylvia Mc |
Kath A | 346 | 365 | Kathleen F |
Round 2 | |||
Alan | 459 | 332 | Cyndy |
Alan | 358 | 394 | Gordon |