Results for 9 December 2010
Previous week Next week Main results page Home page
Standard games
Round 1 | ||||||||
John D | 337 | 432 | Muriel | |||||
Alan | 425 | 341 | Marke | |||||
Jane | 461 | 300 | Kath A | |||||
Sylvia Mc | 236 | 519 | Robert WotW: AMIA | |||||
Ruth | 373 | 362 | Cyndy | |||||
Marie G | 293 | 358 | Remie | |||||
Martin | 264 | 332 | Joyce B |
Round 2 | ||||||||
Marke | 561 | 359 | Remie | |||||
Alan BALKERS 118 |
573 | 274 | Muriel | |||||
Cyndy | 423 | 420 | Gordon | |||||
Kath A | 337 | 433 | Marie G | |||||
Robert | 423 | 331 | Jane | |||||
Joyce B | 426 | 273 | John D | |||||
Martin | 333 | 313 | Sylvia Mc |
Handicap games
The scores shown are those after subtracting the player's handicap (indicated in brackets). This is the way we use the handicap results in our main club competition. If you want to see the handicap results as used in the handicap tournament please go to the relevant page.
Round 1 | ||||
Gordon (34) | 405 | 422 | Fiona (49) JOUSTERS 102 | |
Round 2 | ||||
Ruth (49) | 390 | 277 | Fiona (49) |