Results for 10 June 2010
Previous week Next week Main results page Home page
Standard games
Round 1 | ||||||||
Harry | 445 | 398 | Brenda | |||||
Alan | 412 | 301 | Noreen | |||||
Marke | 379 | 320 | Marie G | |||||
Robert | 458 | 235 | Muriel | |||||
Olwen | 284 | 406 | Jane | |||||
Sylvia Mc | 347 | 329 | Ruth | |||||
Jaqueline | 360 | 261 | Sandra | |||||
Joyce B | 318 | 273 | Martin | |||||
Gordon | 302 | 288 | Kath A |
Round 2 | ||||||||
Robert | 332 | 394 | Harry | |||||
Brett | 387 | 335 | Ruth | |||||
Sandra | 386 | 335 | Martin | |||||
Jaqueline | 435 | 233 | Sylvia Mc | |||||
Alan | 367 | 299 | Cyndy | |||||
Olwen | 285 | 372 | Kath A | |||||
Joyce B | 357 | 294 | Marie G | |||||
Fiona | 418 | 210 | Muriel | |||||
Gordon | 310 | 265 | Noreen |
Threesome games
Round 1 | |||
Brett | 322 | 242 | Fiona |
Brett | 298 | 426 | Cyndy |
Round 2 | |||
Marke | 347 | 413 | Jane |
Marke | 462 | 412 | Brenda |