Results for 11 February 2010
Previous week Next week Main results page Home page
Standard games
Round 1 | ||||||||
Joyce B | 381 | 470 | Sandra | |||||
Robert | 343 | 444 | Alan | |||||
Joan | 452 | 331 | Noreen | |||||
Jane | 345 | 404 | Kath A | |||||
Brett | 249 | 472 | Gordon | |||||
Muriel | 308 | 345 | Marjorie | |||||
Cyndy | 341 | 301 | Jaqueline | |||||
Olwen | 273 | 331 | Marie G | |||||
Sylvia Mc | 310 | 260 | Martin |
Round 2 | ||||||||
Gordon | 362 | 371 | Sandra | |||||
Cyndy | 241 | 485 | Robert | |||||
Alan ANTIQUE 107 |
395 | 329 | Joan | |||||
Olwen | 283 | 426 | Brett STILTERS 131 | |||||
Marjorie | 310 | 398 | Jane | |||||
Noreen | 390 | 307 | Marie G | |||||
Kath A | 383 | 312 | Joyce B | |||||
Marie G | 346 | 307 | Muriel | |||||
Martin | 317 | 266 | Jaqueline |