Open Competition Results
Open competitions page Home page Pre-2008 results page Main results page
Evergreen Event, 11 November 2012
The Evergreen Event is a competiton that is only open to the over-60s.
Shield Winner: Kath Medley
Oak Group
Position | Player | Club | Wins | Spread | Avg. score |
---|---|---|---|---|---|
1 | Kath Medley | Brierfield | 3½ | 161 | 371 |
2 | Maisie Cresswell | Brierfield | 3 | 184 | 400 |
3 | Anne Atherton | Pudsey | 3 | 141 | 364 |
4 | Rita Barton | Brierfield | 2 | 114 | 356 |
5 | Grace Peel | Pudsey | 2 | -32 | 329 |
6 | Brian Hornsley | Unattached | 2 | -49 | 344 |
7 | Dorothy Henry | Cleveland | 1½ | -145 | 345 |
8 | Kenneth Matthews | Unattached | 1 | 63 | 371 |
9 | Anne Lynas | Cleveland | 1 | -51 | 387 |
10 | Joan Garlick | Shipley | 1 | -386 | 322 |
Highest Word: 81, Brian Hornsley
Sycamore Group
Position | Player | Club | Wins | Spread | Avg. score |
---|---|---|---|---|---|
1 | Alan Guy | Shipley | 3 | 306 | 446 |
2 | Douglas Legge | Shipley | 3 | 119 | 408 |
3 | Ann Coleman | Harrogate | 3 | 51 | 403 |
4 | Margaret Yeadon | Pudsey | 3 | 8 | 387 |
5 | Tony Davis | Cleveland | 2 | 147 | 419 |
6 | Harry Walton | Shipley | 2 | 106 | 405 |
7 | Harry Beckett | Shipley | 2 | -94 | 378 |
8 | Janet Southworth | Brierfield | 1 | -42 | 383 |
9 | Norma Howarth | Pudsey | 1 | -327 | 338 |
10 | Trish Matthews | Cleveland | 0 | -274 | 375 |
Highest Word: 86, Margaret Yeadon