Open Competition Results
Open competitions page Home page Pre-2008 results page Main results page
Shipley Scrabble Club Charity Event, 11 November 2012
Group A
Position | Player | Club | Wins | Spread | Avg. game score |
---|---|---|---|---|---|
1 | Marjorie Struggles | Sheffield | 4 | 283 | 441 |
2 | Gordon Procter | Shipley | 3 | 167 | 405 |
3 | Andy Dalby | Shipley | 3 | 164 | 408 |
4 | Barbara Hill | Fullwood | 3 | -22 | 374 |
5 | Sandra Walton | Shipley | 2 | 214 | 419 |
6 | David Dutton | Shipley | 2 | 5 | 374 |
7 | Sue Thompson | Cleveland | 2 | -17 | 364 |
8 | Michael Thomas | Castleford | 1 | 16 | 340 |
9 | Barbara Lukey | Sheffield | 1 | -36 | 348 |
10 | Liz Barber | Sheffield | 1 | -182 | 349 |
11 | Fiona Shoesmith | Shipley | 1 | -204 | 328 |
12 | Alys Marsh | Beverley | 1 | -388 | 314 |
Highest Word: 102, Sandra Walton
Group B
Position | Player | Club | Wins | Spread | Avg. game score |
---|---|---|---|---|---|
1 | Jane Tarver | Shipley | 4 | 325 | 397 |
2 | Olive Martin | Fullwood | 3 | 179 | 350 |
3 | Judith Ferguson | Harrogate | 3 | 159 | 386 |
4 | June Atkinson | Harrogate | 3 | -140 | 326 |
5 | Sylvia McCulloch | Shipley | 2 | 44 | 368 |
6 | Barbara McLaren | Cleveland | 2 | 38 | 341 |
7 | Remi Bellamy | Castleford | 2 | 0 | 358 |
8 | Hazel Ibbotson | Shipley | 2 | -30 | 314 |
9 | Liam Mackin | Shipley | 1 | 7 | 325 |
10 | Jacqueline Craven | Shipley | 1 | -141 | 308 |
11 | Joyce Beck | Shipley | 1 | -185 | 327 |
12 | Martin Fagan | Shipley | 0 | -256 | 295 |
Highest Word: 101, Jacqueline Craven