Open Competition Results
Open competitions page Home page Pre-2008 results page Main results page
Shipley Scrabble Club Charity Event, 8 July 2012
Group A
Position | Player | Club | Wins | Spread | Avg. Score |
---|---|---|---|---|---|
1 | Brenda Baxter | Harrogate | 4 | 370 | 406 |
2 | Mark Lane | Unattached | 3 | 312 | 391 |
3 | Trish Matthews | Cleveland | 3 | 275 | 430 |
4 | Gordon Procter | Shipley | 3 | 198 | 389 |
5 | Tony Davis | Cleveland | 3 | 131 | 370 |
6 | Marjorie Struggles | Sheffield | 3 | 113 | 402 |
7 | Norma Howarth | Pudsey | 3 | 24 | 368 |
8 | Hilary Birdsall | Harrogate | 3 | -30 | 372 |
9 | Alan Guy | Shipley | 2 | 157 | 422 |
10 | Shirley Wright | Ashton | 2 | 72 | 380 |
11 | Liz Barber | Sheffield | 2 | 69 | 410 |
12 | Sandra Walton | Shipley | 2 | 8 | 360 |
13 | Harry Beckett | Shipley | 2 | -26 | 360 |
14 | Ann Coleman | Harrogate | 2 | -49 | 366 |
15 | Sue Thompson | Cleveland | 2 | -138 | 360 |
16 | Pat Nelthorpe | Pudsey | 2 | -142 | 364 |
17 | Chris Jackson | Aireborough | 2 | -227 | 336 |
18 | Shirley Midgley | Leeds | 1 | -6 | 382 |
19 | Michael Thomas | Aireborough | 1 | -31 | 358 |
20 | Margaret Yeadon | Pudsey | 1 | -101 | 351 |
21 | Harry Walton | Shipley | 1 | -131 | 371 |
22 | Ron Taylor | Ashton | 1 | -138 | 358 |
23 | Doreen Lowthorpe | Beverley | 0 | -351 | 316 |
24 | Kevin Dunne | Beverley | 0 | -359 | 314 |
Highest Word Score: Hilary Birdsall, 98
Group B
Position | Player | Club | Wins | Spread | Avg. Score |
---|---|---|---|---|---|
1 | Liam Mackin | Shipley | 4 | 345 | 390 |
2 | Cyndy Walker-Firth | Shipley | 4 | 272 | 403 |
3 | Barbara McLaren | Cleveland | 3 | 304 | 388 |
4 | Roy Midgley | Leeds | 3 | 262 | 394 |
5 | Andy Dalby | Shipley | 3 | 221 | 376 |
6 | Fiona Shoesmith | Shipley | 3 | 157 | 374 |
7 | Judith Ferguson | Harrogate | 3 | 63 | 350 |
8 | Anne Lynas | Cleveland | 2 | 216 | 392 |
9 | Pat Sanders | Beverley | 2 | 211 | 382 |
10 | Maisie Cresswell | Brierfield | 2 | 141 | 374 |
11 | Thelma Wood | Quay | 2 | 100 | 369 |
12 | Avril Nixon | Quay | 2 | 64 | 384 |
13 | Sylvia McCulloch | Shipley | 2 | 18 | 348 |
14 | Val Richardson | Leeds | 2 | -10 | 372 |
15 | Ann Toft | Ashton | 2 | -48 | 339 |
16 | Jane Tarver | Shipley | 2 | -106 | 371 |
17 | June Atkinson | Harrogate | 2 | -131 | 335 |
18 | Margaret Murphy | Pudsey | 2 | -136 | 334 |
19 | Marie Gard | Shipley | 2 | -163 | 351 |
20 | Grace Peel | Pudsey | 1 | -113 | 357 |
21 | Anne Atherton | Pudsey | 1 | -128 | 351 |
22 | Joyce Beck | Shipley | 1 | -200 | 324 |
23 | Dorothy Henry | Cleveland | 1 | -243 | 310 |
24 | Rita Barton | Brierfield | 1 | -292 | 324 |
25 | Jacqueline Craven | Shipley | 0 | -327 | 289 |
26 | Martin Fagan | Shipley | 0 | -477 | 284 |
Highest Word Score: Pat Sanders, 89
Olympics Word: Marie Gard - Eventing