Shipley Scrabble Club Shipley Market Square clock tower

Open Competition Results

National Scrabble Championship
Yorkshire and North West Regional Qualifier
17 June 2012

A printable version is also available.

Individual competition

Qualified for semi-final

Position Player Wins Spread Avg. score Rating
1 Howard Wilde 6 583 449 185
2 Kristian Saether 6 529 438 173
3 Wale Fashina 6 499 448 178
4 Craig Beevers 6 401 421 195
5 Martin Thompson 6 186 431 161
6 Paul {Halifax} Thompson 5 688 445 161
7 Mark Goodwin 5 378 413 161
8 Donna Stanton 5 340 403 156
9 Andrew Goodwin 5 288 414 178

Didn't qualified for semi-final

Position Player Wins Spread Avg. score Rating
10 Dom Marsh 5 245 404 169
11 Liz Barber 5 188 383 122
12 John Hardie 604 458 167
13 Kathy Suddick 406 415 141
14 Graham Haigh 4 439 454 160
15 Robert Richland 4 325 435 162
16 Mark Hollingsworth 4 294 403 161
17 Neil Rowley 4 232 435 160
18 Paul Richards 4 9 407 173
19 Richard Moody 4 -41 394 146
20 Sandra Walton 4 55 372 109
21 Jill Bright 4 -211 366 128
22 Peter Ashurst 4 -300 386 133
23 James Crooks 4 -336 377 139
24 Jackie McLeod 3 151 405 160
25 Remie Salazar 3 23 392 110
26 Pauline Johnson 3 -120 387 143
27 Marjorie Struggles 3 -120 377 137
28 Robert Pells 3 -142 383 156
29 David Dutton 3 -171 348 0
30 Liam Mackin 3 -192 372 0
31 Chris Quartermaine 3 -346 361 158
32 Ann Coleman 3 -388 365 117
33 Henry Walton 2 -54 373 131
34 Alan Guy 2 -136 403 139
35 Gordon Procter 2 -170 359 130
36 Hilary Birdsall 2 -181 347 113
37 Barbara Lukey 2 -277 362 119
38 June Johnstone 2 -386 341 110
39 Chris Davies 2 -406 359 132
40 Pat Wheeler 1 -247 389 130
41 Cyndy Walker-Firth 1 -339 350 114
42 Brett Scaife 1 -354 350 91
43 Minnie Connell 1 -849 293 0
44 Paul Connell 0 -969 289 0

Ratings prizes went to Liz Barber and Sandra Walton.

Club competition

The top two clubs qualified for the national finals

Warrington Wordsmiths won the plate for the highest placed B team.

Club/Players Points Spread
1 Becksiders [A team] 15 1354
Paul {Halifax} Thompson 5 688
Mark Goodwin 5 378
Andrew Goodwin 5 288
2 Donna & The Supremes [A team] 15 830
Wale Fashina 6 499
Donna Stanton 5 340
Paul Richards 4 -9
3 Cleveland Beevers [A team] 13 -55
Craig Beevers 6 401
James Crooks 4 -336
Pauline Johnson 3 -120
4 Warrington Wordsmiths [B team] 10½ 345
Kathy Suddick 406
Robert Richland 4 325
June Johnstone 2 -386
5 Sheffield [B team] 10 -209
Liz Barber 5 188
Marjorie Struggles 3 -120
Barbara Lukey 2 -277
6 Shipley Glens [A team] 9 16
Mark Hollingsworth 4 294
Robert Pells 3 -142
Alan Guy 2 -136
7 Stuck for Words [B team] 9 -758
Jill Bright 4 -211
Peter Ashurst 4 -300
Pat Wheeler 1 -247
8 Shipley Allsorts [B team] 8 -601
Sandra Walton 4 -55
Liam Mackin 3 -192
Brett Scaife 1 -354
9 Shipley Triangle [B team] 7 -395
David Dutton 3 -171
Harry Walton 2 -54
Gordon Procter 2 -170