Shipley Scrabble Club Shipley Market Square clock tower

Open Competition Results

Shipley Scrabble Club Charity Event, 17 July 2011

Group A

Position Player Club Wins Spread Avg. Score
1 Gordon Procter Shipley 4 307 408
2 Martin Bell Ashton 4 84 411
3 Mark Hollingsworth Shipley 3 421 441
4 Kevin Dunne Beverley 3 352 453
5 Marjorie Struggles Leeds 3 248 424
6 Anne Coleman Harrogate 3 150 390
7 Juliet Green Preston 3 19 374
8 Brenda Baxter Harrogate 2 131 381
9 Sue Thompson Cleveland 2 128 395
10 Norma Howarth Pudsey 2 88 392
11 Alan Guy Shipley 2 77 397
12 Michael Thomas Castleford 2 50 377
13 Janet Southworth Brierfield 2 13 371
14 Chris Jackson Aireborough 2 6 392
15 Joyce Cansfield Aireborough 2 -66 352
16 Pat Nelthorpe Pudsey 2 -132 348
17 Remie Salazar Castleford 2 -146 354
18 Hilary Birdsall Harrogate 2 -181 361
19 Shirley Midgley Leeds 2 -285 330
20 Joy Hodge Aireborough 1 -88 365
21 Margaret Yeadon Pudsey 1 -98 370
22 Pat Sanders Beverley 1 -195 317
23 Tony Davis Cleveland 1 -198 357
24 Barbara Hill Preston 1 -254 338
25 Ron Taylor Ashton 0 -152 354
26 Liz Barber Sheffield 0 -279 337

Highest Word Score: Pat Nelthorpe, 100

Group B

Position Player Club Wins Spread Avg. Score
1 Val Richardson Leeds 4 280 412
2 Harry Beckett Shipley 4 261 409
3 Fiona Shoesmith Shipley 4 248 390
4 Liam Mackin Shipley 3 251 374
5 Marie Gard Shipley 3 217 381
6 Jane Tarver Shipley 3 150 385
7 Shirley Wright Ashton 3 14 359
8 Roy Midgley Leeds 2.5 -96 358
9 Kathleen Fawcett Shipley 2 263 408
10 Maisie Cresswell Brierfield 2 140 364
11 Noreen Mitchell Shipley 2 62 366
12 Avril Nixon Quay 2 53 372
13 Barbara McLaren Cleveland 2 24 354
14 Margaret Murphy Pudsey 2 -13 335
15 Dorothy Henry Cleveland 2 -19 331
16 Kath Medley Brierfield 2 -28 354
17 Ann Lynass Cleveland 2 -38 354
18 Jean Geldard Quay 2 -57 327
19 Joyce Beck Shipley 2 -87 330
20 Sylvia McCulloch Shipley 1.5 -128 348
21 Grace Peel West Leeds 1 -44 345
22 Thelma Wood Quay 1 -54 382
23 Pat Brailey Leeds 1 -198 314
24 Rita Barton Brierfield 1 -247 345
25 Judith Ferguson Harrogate 1 -255 322
26 June Atkinson Harrogate 1 -329 301
27 Joan Garlick Shipley 0 -137 343
28 Martin Fagan Shipley 0 -233 286

Highest Word Score: Ann Lynass, 96