Shipley Scrabble Club Shipley Market Square clock tower

Open Competition Results

Shipley Scrabble Club Charity Event, 25 July 2010

Group A

Position Player Club Wins Spread SOS Average Score Rating
1 Paul Nind Unattached 4 345 9 438 161
2 Harry Walton Shipley 4 148 5 376 130
3 Gordon Procter Shipley 3 316 9 428 131
4 Alan Guy Shipley 3 270 10 432 137
5 Marjorie Struggles Sheffield 3 119 6 406 129
6 Liz Barber Sheffield 3 55 9 389 127
7 Margaret Yeadon Pudsey 2 156 4 398 133
8 Mark Lane Unattached 2 118 5 421 154
9 Tony Davis Cleveland 2 87 9 398 141
10 Shirley Wright Ashton 2 36 6 375 114
11 Ron Taylor Ashton 2 6 8 392 127
12 Hilary Birdsall Harrogate 2 -8 9 375 115
13 Janet Southworth Brierfield 2 -179 8 341 118
14 Pat Nelthorpe Pudsey 2 -258 5 350 116
15 Kevin Dunne Hull 1 24 7 387 133
16 Ann Coleman Harrogate 1 -157 8 366 116
17 Joy Hodge Aireborough 1 -310 7 334 112
18 Martin Bell Ashton 1 -315 4 361 129
19 Renee Birtles Hull 0 -160 10 328 112
20 Remi Salazar Aireborough 0 -293 7 360 110

Highest Word: YELPING 108, Alan Guy, Shipley

Group B

Position Player Club Wins Spread SOS Average Score Rating
1 Sandra Walton Shipley 4 453 6 426 106
2 Thelma Wood Quay 4 234 7 418 95
3 Val Richardson Leeds 3 327 9 412 111
4 Ann Toft Ashton 3 133 6 370 88
5 Joyce Beck Shipley 3 124 9 362 90
6 Sylvia McCullock Shipley 3 107 9 400 106
7 Pat Sanders Hull 3 -72 332 112
8 Barbara McLaren Cleveland 162 364 107
9 Hazel Parsons Harrogate 2 118 10 366 95
10 Gwen Linfoot Cleveland 2 76 8 366 94
11 Anne Lynas Cleveland 2 43 4 352 78
12 Marie Gard Shipley 2 23 9 370 90
13 Shirley Midgley Leeds 2 13 6 367 124
14 Roy Midgley Leeds 2 -39 350 101
15 Pat Brailey Leeds 2 -120 7 308 98
16 Avril Nixon Quay 2 -144 9 352 109
17 Margaret Murphy Pudsey 31 360 93
18 Jean Geldard Quay 1 -25 339 61
19 Shirley Grunnell Harrogate 1 -77 7 357 90
20 Grace Peel West Leeds 1 -106 10 314 82
21 Joan Garlick Shipley 1 -287 7 331 87
22 Martin Fagan Shipley 1 -423 5 280 90
23 Kathleen Medley Brierfield 0 -141 5 313 94
24 John Drake Shipley 0 -410 286 90

Highest Word: CLEANING 131, Val Richardson, Leeds