Shipley Scrabble Club Shipley Market Square clock tower

Open Competition Results

Evergreen Event, 9 November 2009

The Evergreen Event is a competiton that is only open to the over-60s.

Shield Winner: Ann Coleman, Harrogate
High scoring word: 95, Esther Bacon, Quay

Tulip Group

Position Player Club Wins Spread SOS Avg. game score
1 Tony Davis Cleveland 3 332 9 429
2 Gordon Procter Shipley 3 131 4 387
3 Joyce Cansfield Aireborough 3 -51 6 367
4 Brenda Baxter Quay 2 -74 8 344
5 Esther Bacon Quay 1 -53 8 389
6 Margaret Yeadon Pudsey 0 -285 9 331

Daffodil Group

Position Player Club Wins Spread SOS Avg. game score
1 Chris Jackson Aireborough 3 222 7 382
2 Hilary Birdsall Harrogate 3 38 6 357
3 Harry Beckett Shipley 2 65 8 368
4 Sylvia McCulloch Shipley 2 20 8 340
5 Anne Atherton West Leeds 1 -94 7 345
6 Val Richardson Leeds 1 -251 8 342

Narcissus Group

Position Player Club Wins Spread SOS Avg. game score
1 Ann Coleman Harogate 4 143 7 355
2 Pat Fowler Quay 3 326 6 399
3 Rose Wall Cleveland 3 115 5 358
4 Joan Garlick Shipley 1 34 9 354
5 Shirley Midgley Leeds 1 -117 10 353
6 Grace Peel West Leeds 0 -501 7 293

Crocus Group

Position Player Club Wins Spread SOS Avg. game score
1 Pat Carr Quay 3 155 6 368
2 Roy Midgley Leeds 3 84 8 388
3 Anne Lynas Cleveland 2 53 9 365
4 Marie Gard Shipley 2 -25 6 345
5 Dorothy Henry Cleveland 1 -45 7 328
6 Helen Nelson West Leeds 1 -222 8 304

Oxalis Group

Position Player Club Wins Spread SOS Avg. game score
1 Judith Feguson Harrogate 3 244 6 351
2 Noreen Mitchell Shipley 3 199 8 357
3 Pat Brailey Leeds 2 -18 7 328
4 Margaret Murphy Pudsey 2 -33 6 325
5 Joyce Beck Shipley 1 -58 8 320
6 Stella Collard West Leeds 1 -334 9 260