Open Competition Results
Open competitions page Home page Pre-2008 results page Main results page
Shipley Scrabble Club Charity Event, 8 November 2009
Group A
Position | Player | Club | Wins | Spread | SOS | Avg. game score |
---|---|---|---|---|---|---|
1 | Alan Guy | Shipley | 4 | 237 | 8½ | 399 |
2 | Sandra Walton | Shipley | 3 | 328 | 5½ | 394 |
3 | Martin Bell | Ashton | 3 | 225 | 10 | 422 |
4 | Marjorie Struggles | Leeds | 3 | 166 | 7 | 396 |
5 | Remie Salazar | Aireborough | 3 | -60 | 4½ | 394 |
6 | Doreen Lowthorpe | Hull | 2 | 142 | 6½ | 407 |
7 | Henry Walton | Shipley | 2 | 131 | 5½ | 393 |
8 | Liz Barber | Sheffield | 2 | 17 | 9 | 408 |
9 | Ron Taylor | Ashton | 2 | -182 | 7 | 356 |
10 | Kevin Dunne | Hull | 1 | -31 | 9 | 385 |
11 | Neil Broom | Hull | 1 | -133 | 9 | 352 |
12 | Norma Howarth | Pudsey | 1 | -258 | 6½ | 358 |
13 | Alys Marsh | Leeds | ½ | -167 | 6½ | 342 |
14 | Pat Nelthorpe | Pudsey | ½ | -415 | 7½ | 310 |
Highest Word: 101, Doreen Lowthorpe, Hull
Group B
Position | Player | Club | Wins | Spread | SOS | Avg. game score |
---|---|---|---|---|---|---|
1 | Barbara McLaren | Cleveland | 4 | 189 | 8 | 357 |
2 | Shirley Wright | Ashton | 3 | 182 | 4 | 377 |
3 | Thelma Wood | Quay | 3 | 161 | 5 | 382 |
4 | Gill Carr | Quay | 3 | 154 | 6 | 383 |
5 | Jane Tarver | Shipley | 3 | 67 | 8 | 373 |
6 | Sue Thompson | Cleveland | 3 | -198 | 7 | 317 |
7 | Vicky Nelson | Hull | 2 | 400 | 9 | 405 |
8 | Gail Jarvis | Hull | 2 | 44 | 12 | 372 |
9 | Irene Birtles | Hull | 2 | 40 | 9 | 348 |
10 | Brett Scaife | Shipley | 2 | -48 | 4 | 341 |
11 | Avril Nixon | Quay | 1 | -32 | 8 | 346 |
12 | Liam Midwood | Shipley | 1 | -45 | 8 | 328 |
13 | Jean Geldard | Quay | 1 | -52 | 9 | 323 |
14 | Ann Toft | Ashton | 1 | -112 | 4 | 331 |
15 | Joy Hodge | Aireborough | 1 | -146 | 9 | 369 |
16 | Alison Baker | Shipley | 0 | -604 | 7 | 245 |
Highest Word: 93, Irene Birtles and Vicky Nelson, both from Hull