Shipley Scrabble Club Shipley Market Square clock tower

Open Competition Results

Shipley Scrabble Club Charity Event, 19 July 2009

Gold Group

Position Player Club Wins Spread SOS
1 Gordon Proctor Shipley 4 368 7
2 Alan Guy Shipley 4 341 7
3 Brenda Baxter Quay 3 249 6
4 Robert Pells Shipley 3 224 5
5 Thelma Wood Quay 3 181 8
6 Joy Hodge Airborough 2 194 9
7 Paul Nind Unattached 2 191 6
8 Pat Nelthorpe Pudsey 2 156 9
9 Kevin Dunne Hull 2 106 9
10 Mark Lane Unattached 2 92 10
11 Martin Bell Ashton 2 55 12
12 Esther Bacon Quay 2 -45 7
13 Janet Southworth Brierfield 2 -52 6
14 Margaret Yeadon Pudsey 2 -56 10
15 Ron Taylor Ashton 2 -220 6
16 Shirley Wright Ashton 2 -268 6
17 Shirley Midgley Leeds 1 -44 8
18 Barbara McLaren Cleveland 1 -245 4
19 Doreen Lowthorpe Hull 1 -252 6
20 Renee Birtles Hull 1 -265 9
21 Margaret Murphy Pudsey 1 -367 6
22 Val Richardson Leeds 0 -343 5

Highest Word: WITLESS 100, Pat Nelthorpe, Pudsey
(Alan Guy, Shipley, scored 114 but he had already won a prize for coming second)

Silver Group

Position Player Club Wins Spread SOS
1 Remie Salazar Aireborough 4 369 9
2 Marie Gard Shipley 3 252 9
3 Ruth Beardmore Shipley 3 221 7
4 Anne Atherton West Leeds 3 120 6
5 Sylvia McCulloch Shipley 3 108 9
6 Grace Peel West Leeds 3 3 7
7 Gill Carr Quay 2 150 5
8 Joan Garlick Shipley 2 120 7
9 Roy Midgley Leeds 2 98 9
10 Pat Brailey Leeds 2 29 9
11 Gwen Linfoot Cleveland 2 5 5
12 Helen Nelson West Leeds 2 -46 8
13 Rita Barton Brierfield 2 -61 6
14 Agnes Sherwood Brierfield 2 -116 5
15 Yvonne Goodridge Cleveland 1 -131 7
16 Noreen Mitchell Shipley 1 -151 7
17 Ann Toft Ashton 1 -164 9
18 Jane Tarver Shipley 1 -172 7
19 Dorothy Henry Cleveland 1 -286 7
20 Joyce Beck Shipley 0 -348 9

Highest Word: FUELING 85, Gill Carr, Quay