Open Competition Results
Open competitions page Home page Pre-2008 results page Main results page
Shipley Scrabble Club Charity Event, 16 November 2008
Alpha Group
Position | Player | Club | Wins | Spread | SOS |
---|---|---|---|---|---|
1 | Gail Jarvis | Beverley | 4 | 326 | 5 |
2 | Jill Bright | Warrington | 4 | 306 | 8 |
3 | Kathy Suddick | Warrington | 3 | 238 | 6 |
4 | Maisie Cresswell | Brierfield | 3 | 114 | 7 |
5 | Brenda Baxter | Quay | 3 | 72 | 10 |
6 | Margaret Yeadon | Pudsey | 3 | 33 | 4 |
7 | Hilary Birdsall | Harrogate | 3 | 9 | 5 |
8 | Alan Guy | Shipley | 2 | 184 | 10 |
9 | Tony Davis | Cleveland | 2 | 84 | 4 |
10 | Ann Coleman | Harrogate | 2 | 44 | 8 |
11 | Kevin Dunne | Beverley | 2 | 44 | 12 |
12 | Janet Southworth | Brierfield | 2 | 13 | 6 |
13 | Juliet Green | Preston | 2 | -21 | 6 |
14 | Esther Bacon | Quay | 2 | -34 | 12 |
15 | Ron Taylor | Ashton | 2 | -236 | 5 |
16 | Joy Hodge | Aireborough | 2 | -339 | 6 |
17 | Gordon Procter | Shipley | 1 | 43 | 8 |
18 | Norma Howarth | Pudsey | 1 | -88 | 4 |
19 | Robert Pells | Shipley | 1 | -145 | 6 |
20 | Harry Walton | Shipley | 0 | -143 | 11 |
21 | Harry Beckett | Shipley | 0 | -240 | 9 |
22 | Sylvia McCulloch | Shipley | 0 | -264 | 7 |
Highest Word: 101, Kathy Suddick
Beta Group
Position | Player | Club | Wins | Spread | SOS |
---|---|---|---|---|---|
1 | Sandra Walton | Shipley | 3 | 395 | 8 |
2 | Shirley Wright | Ashton | 3 | 335 | 8 |
3 | Joan Garlick | Shipley | 3 | 307 | 7 |
4 | Brett Scaife | Shipley | 3 | 261 | 7 |
5 | Margaret Murphy | Pudsey | 3 | 178 | 9 |
6 | Stella Collard | West Leeds | 3 | 93 | 9 |
7 | Ruth Beardmore | Shipley | 3 | 83 | 7 |
8 | Marie Gard | Shipley | 3 | 11 | 8 |
9 | Margaret Hindmarsh | Quay | 3 | -67 | 7 |
10 | Helen Nelson | West Leeds | 2 | 131 | 6 |
11 | Anne Atherton | West Leeds | 2 | 93 | 7 |
12 | Alys Marsh | Pudsey | 2 | 31 | 6 |
13 | Grace Peel | West Leeds | 2 | 13 | 6 |
14 | Rita Barton | Brierfield | 2 | 2 | 7 |
15 | Remie Salazar | Aireborough | 2 | -27 | 7 |
16 | Irene Birtles | Beverley | 2 | -229 | 11 |
17 | Agnes Sherwood | Brierfield | 1 | -4 | 8 |
18 | Doreen Lowthorpe | Beverley | 1 | -87 | 8 |
19 | Ann Toft | Ashton | 1 | -118 | 6 |
20 | Noreen Mitchell | Shipley | 1 | -122 | 6 |
21 | Joan Murphy | Harrogate | 1 | -144 | 3 |
22 | Judith Ferguson | Harrogate | 1 | -269 | 7 |
23 | Joyce Beck | Shipley | 1 | -473 | 10 |
24 | Jean Geldard | Quay | 0 | -393 | 5 |
Highest Word: 101, Remie Salazar, Aireborough