Shipley Scrabble Club Shipley Market Square clock tower

Open Competition Results

Shipley Scrabble Club Charity Event, 11 November 2007

Group A

Position Player Club Wins Spread
1 Ann Hidden Aireborough 4 367
2 Jill Bright Warrington 4 323
3 Trish Johnson Cleveland 3 301
4 Angela Spilsbury Harrogate 3 185
5 Kevin Dunne Hull 3 165
6 Alan Guy Shipley 3 21
7 Gordon Procter Pudsey 2 170
8 Neil Broom Hull 2 62
9 Liz Barber Psalter 2 55
10 Chris Dosset Unattached 2 43
11 Norma Howarth Pudsey 2 16
12 Margaret Yeadon Pudsey 2 3
13 Brenda Baxter Quay 2 -74
14 Henry Walton Shipley 2 -78
15 Harry Beckett Shipley 1 -80
16 Tony Davis Cleveland 1 -161
17 Ron Taylor Ashton 1 -265
18 Shirley Midgley Leeds 1 -274
19 Val Richardson Leeds 0 -304
20 Brian Hornsley Leeds 0 -475

Highest Word: 104, Angela Spilsbury, Harrogate

Group B

Position Player Club Wins Spread
1 Sylvia McCulloch Shipley 4 236
2 Shirley Wright Ashton 4 81
3 Margaret Hockney Quay 3 502
4 Marjorie Struggles Leeds 3 142
5 Juliet Green Preston 3 47
6 Jane Tarver Shipley 3 -57
7 Esther Bacon Quay 2 188
8 Cyndy Walker-Firth Shipley 2 161
9 Gill Carr Quay 2 138
10 Sandra Walton Shipley 2 24
11 Thelma Wood Quay 2 19
12 Anne Atherton West Leeds 2 -57
13 Barbara Hill Preston 2 -152
14 Noreen Mitchell Shipley 1 -14
15 Margaret Murphy Pudsey 1 -59
16 Hilary Birdsall Harrogate 1 -66
17 Doreen Lowthorpe Hull 1 -112
18 Vicky Nelson Hull 1 -261
19 Pat Nelthorpe Pudsey 1 -322
20 Rene Birtles Hull 0 -438

Highest Word: 86, Vicky Nelson, Hull

Group C

Position Player Club Wins Spread
1 Joy Hodge Aireborough 4 211
2 Kathy Suddick Warrington 3 422
3 Remie Salazar Aireborough 3 332
4 Judith Ferguson Harrogate 3 67
5 Barbara McLaren Cleveland 3 8
6 Marie Gard Shipley 3 -47
7 Joan Garlick Shipley 2 106
8 Pat Carr Quay 2 73
9 Dorothy Henry Cleveland 2 53
10 Margaret Hindmarsh Quay 2 11
11 June Atkinson Harrogate 2 -56
12 Olive Martin Preston 2 -93
13 Joyce Beck Shipley 2 -112
14 Alys Marsh Unattached 1 102
15 Grace Peel West Leeds 1 -40
16 Pat Brailey Leeds 1 -48
17 Helen Nelson West Leeds 1 -179
18 Stella Collard West Leeds 1 -190
19 Fliss Suddick Warrington 1 -252
20 John Biddle Harrogate 1 -368

Highest Words: 107, Kathy Suddick, Warrington; 100, Barbara McLaren, Cleveland