Open Competition Results
Open competitions page Home page Pre-2008 results page Main results page
Shipley Scrabble Club Charity Event, 9 July 2006
Group A
Position | Player | Club | Points | Spread |
---|---|---|---|---|
1 | Phil Robertshaw | Ashton | 4 | 528 |
2 | Steve Hilton | Brierfield | 3 | 552 |
3 | Tony Davis | Cleveland | 3 | 359 |
4 | Harry Beckett | Shipley | 3 | 58 |
5 | Gordon Procter | Pudsey | 3 | 3 |
6 | Ron Taylor | Ashton | 3 | -196 |
7 | Peter Lindeck | Doncaster | 2 | 195 |
8 | Kevin Dunne | Beverley | 2 | 153 |
9 | Barbara Hill | Preston | 2 | 33 |
10 | Brenda Baxter | Bridlington/Quay | 2 | 6 |
11 | Henry Walton | Bradfordian | 2 | -2 |
12 | Sandra Walton | Bradfordian | 2 | -64 |
13 | Carol Sienkiewicz | Aireborough | 2 | -174 |
14 | Margaret Yeadon | Pudsey | 2 | -195 |
15 | Pat Wheeler | Ashton | 1 | 171 |
16 | Esther Bacon | Bridlington/Quay | 1 | -199 |
17 | Sue Thompson | Cleveland | 1 | -229 |
18 | Jill Bright | Warrington | 1 | -344 |
19 | Ann Coleman | Harrogate | 1 | -384 |
20 | Chris Jackson | Aireborough | 0 | -271 |
Group B
Position | Player | Club | Points | Spread |
---|---|---|---|---|
1 | Gill Carr | Bridlington/Quay | 4 | 513 |
2 | Jane Tarver | Shipley | 4 | 177 |
3 | Tom Beardmore | Shipley | 3 | 169 |
4 | Richard Finney | Unattached | 3 | 128 |
5 | Irene Atkinson | Warrington | 3 | 66 |
6 | Neil Broom | Hull | 3 | 1 |
7 | Kathy Suddick | Warrington | 3 | -4 |
8 | Marjorie Struggles | Leeds | 2 | 137 |
9 | Marjorie Palframan | Shipley | 2 | 65 |
10 | Doreen Lowthorpe | Beverley | 2 | 61 |
11 | Hilary Birdsall | Harrogate | 2 | 51 |
12 | Ruth Beardmore | Shipley | 2 | -28 |
13 | Irene Birtles | Beverley | 2 | -67 |
14 | Val Richardson | Leeds | 2 | -75 |
15 | Marie Gard | Shipley | 1 | -50 |
16 | Shirley Midgley | Leeds | 1 | -67 |
17 | Grace Peel | West Leeds | 1 | -97 |
18 | Paul Walford | Doncaster | 1 | -115 |
19 | Thelma Wood | Bridlington/Quay | 1 | -165 |
20 | Joyce Beck | Shipley | 1 | -200 |
21 | Sylvia McCulloch | Shipley | 1 | -202 |
22 | Pat Nelthorpe | Pudsey | 0 | -298 |
Group C
Position | Player | Club | Points | Spread |
---|---|---|---|---|
1 | Margaret Boyd | Cleveland | 4 | 182 |
2 | Joan Garlick | Shipley | 4 | 141 |
3 | Dorothy Henry | Cleveland | 3 | 377 |
4 | Maisie Cresswell | Brierfield | 3 | 217 |
5 | Joy Hodge | Aireborough | 3 | 196 |
6 | Rose Lawson | Brierfield | 3 | 138 |
7 | Barbara McClaren | Cleveland | 3 | 19 |
8 | Hazel Parsons | Harrogate | 2 | 199 |
9 | Stella Collard | West Leeds | 2 | 112 |
10 | Rita Barton | Brierfield | 2 | 102 |
11 | Helen Nelson | West Leeds | 2 | 68 |
12 | Pat Carr | Bridlington/Quay | 2 | -23 |
13 | Alyson Brown | Shipley | 2 | -123 |
14 | Agnes Sherwood | Brierfield | 2 | -225 |
15 | Pat Brailey | Leeds | 1 | 7 |
16 | Margaret Murphy | Pudsey | 1 | -25 |
17 | Jean Geldard | Bridlington/Quay | 1 | -90 |
18 | Margaret Hindmarsh | Bridlington/Quay | 1 | -187 |
19 | Angela O'Doherty | Warrington | 1 | -190 |
20 | Susan Richardson | Harrogate | 1 | -229 |
21 | Edna Lindeck | Doncaster | 1 | -327 |
22 | Anne Atherton | West Leeds | 0 | -339 |