Shipley Scrabble Club Shipley Market Square clock tower

Open Competition Results

Shipley Scrabble Club Summer Matchplay, 17 July 2005

Group A

Position Player Club Points Spread SOS*
1 Barbara Hill Preston 4 250 10
2 Wayne Kelly Warrington 3 292 8
3 Margaret Yeadon Pudsey 3 175 8
4 Pat Wheeler Ashton 3 116 7
5 Paul Walford Doncaster 3 112 8
6 Ann Coleman Harrogate 3 93 9
7 Carol Sienkiewicz Aireborough 3 54 5
8 Hilary Birdsall Harrogate 2 147 7
9 Ron Taylor Ashton 2 98 7
10 Brenda Baxter Quay 2 46 6
11 Tony Davis Cleveland 2 38 8
12 Phil Robertshaw Ashton 2 36 7
13 Kevin Dunne Hull 2 -1 7
14 Harry Beckett Shipley 2 -58 10
15 Sue Thompson Cleveland 2 -102 6
16 Irene Birtles Hull 1 -55 7
17 Esther Bacon Quay 1 -105 9
18 Shirley Wright Ashton 1 -110 8
19 Jill Bright Warrington 1 -118 6
20 Sandra Walton Bradfordian 1 -325 5
21 Peter Lindeck Doncaster 1 -366 5
22 Doreen Lowthorpe Hull 0 -217 6

*SOS=Sum of Opponents' Scores

Group B

Position Player Club Points Spread SOS
1 Shirley Midgley Leeds 4 288 7
2 Rose Spencer Brierfield 3 227 4
3 Irene Atkinson Warrington 3 180 6
4 Val Richardson Leeds 3 140 6
5 Remie Salazar Aireborough 3 136 6
6 Joy Hodge Aireborough 3 120 10
7 Stella Collard West Leeds 3 77 9
8 Noreen Mitchell Shipley 3 52 8
9 Gill Carr Quay 2 91 9
10 Sylvia McCulloch Shipley 2 53 8
11 Grace Peel West Leeds 2 25 7
12 Jane Tarver Shipley 2 -16 8
13 Ruth Beardmore Shipley 2 -41 6
14 Ann Toft Ashton 2 -99 8
15 Agnes Sherwood Brierfield 2 -156 6
16 Yvonne Goodridge Cleveland 1 61 5
17 Anne Atherton West Leeds 1 20 6
18 Joan Walker Bury 1 -78 6
19 Marie Gard Shipley 1 -96 8
20 Rose Lawson Brierfield 1 -190 9
21 Pat Nelthorpe Pudsey 0 -309 7
22 Margaret Murphy Pudsey 0 -485 8

Group C

Position Player Club Points Spread SOS
1 Angela O'Doherty Warrington 4 164 7
2 Marjorie Palframan Shipley 3 368 9
3 Hazel Parsons Harrogate 3 154 9
4 Joan Murphy Harrogate 3 100 7
5 Wyn Stitt Cleveland 3 86 10
6 Barbara McLaren Cleveland 3 75 8
7 Margaret Hindmarsh Quay 3 69 7
8 Joyce Beck Shipley 3 11 8
9 Kath Suddick Warrington 2 85 8
10 Dorothy Henry Cleveland 2 59 5
11 Pat Carr Quay 2 34 6
12 Jean Geldard Quay 2 -32 7
13 Bryan Rowell Doncaster 2 -43 9
14 Pat Brailey Leeds 2 -53 9
15 Rita Barton Brierfield 1 99 7
16 Joyce Walker Shipley 1 -68 6
17 Norma Furniss Shipley 1 -156 5
18 Helen Nelson West Leeds 1 -160 4
19 Barbara Buchanan Harrogate 1 -181 6
20 Joan Garlick Shipley 1 -212 8
21 Edna Lindeck Doncaster 1 -263 6
22 Florence Walford Doncaster 0 -136 8