Shipley Scrabble Club Shipley Market Square clock tower

Open Competition Results

Shipley Scrabble Club Autumn Matchplay, 28 November 2004

Group A

Position Player Wins Spread
1 Peter Lindeck 4 360
2 Tony Davis 4 337
3 Phil Robertshaw 3 499
4 Shirley Wright 3 321
5 Sue Thompson 3 136
6 Mark Lane 3 42
7 Ron Taylor 2 202
8 Trish Johnson 2 86
9 Margaret Yeadon 2 56
10 Harry Beckett 2 42
11 Pat Wheeler 2 18
12 Jill Bright 2 -28
13 Irene Atkinson 2 -89
14 Henry Walton 2 -144
15 Cyndy Walker-Firth 2 -164
16 Carol Sienkiewicz 2 -190
17 Esther Bacon 1 -143
18 Thelma Wood 1 -214
19 Sandra Walton 1 -220
20 Alan Guy 1 -288
21 Brenda Baxter 0 -140
22 Gill Carr 0 -479

Group B

Position Player Wins Spread
1 Sylvia McCulloch 3 305
2 Hilary Birdsall 3 266
3 Jean Stevens 3 248
4 Jane Tarver 3 202
5 Marie Gard 3 109
6 Kathryn Allen 3 85
7 Pat Nelthorpe 3 36
8 Barbara Hill 3 12
9 Chris Jackson 2 152
10 Shirley Midgley 2 61
11 Jean Geldard 2 41
12 Joy Hodge 2 34
13 Margaret Murphy 2 12
14 Val Richardson 2 2
15 Russell Smith 2 -4
16 Marjorie Palframan 2 -5
17 Ann Toft 2 -9
18 Richard Finney 2 -98
19 Barbara McLaren 1 -111
20 Joan Garlick 1 -127
21 Ann Coleman 1 -151
22 Marjorie Struggles 1 -292
23 Maureen Barr 0 -352
24 Grace Peel 0 -416

Group C

Position Player Wins Spread
1 Remie Salazar 4 375
2 Hazel Parsons 4 309
3 Wyn Stitt 3 120
4 Rose Wall 3 108
5 Pat Carr 3 34
6 Muriel Hartley 3 -47
7 Anne Atherton 2 258
8 Stella Collard 2 173
9 Helen Nelson 2 90
10 Dorothy Henry 2 39
11 Alys Marsh 2 16
12 June Atkinson 2 -71
13 Jean Hendrick 2 -86
14 Alyson Brown 2 -114
15 Joyce Beck 2 -125
16 Lynne Finney 2 -133
17 Edna Lindeck 1 52
18 Joan Walker 1 -48
19 Norma Furness 1 -208
20 Yvonne Goodridge 1 -301
21 Margaret Hindmarsh 0 -62
22 Pat Brailey 0 -379