Results for December 2004
Home page Pre-2008 results page Main results page
Winner | Runner-up | Best Improvers | 100+ words | Word of the week |
---|---|---|---|---|
Kathleen F 6 wins, +300 spread |
Kathryn A 5 wins, +84 spread |
Norma, 46 Kathleen F, 38 Tom, 37 Olwen, 31 |
Robert, ELATIONS, 122 Alan, VICTORS, 104 |
Sylvia: PAIK Marie: PARD Joan: RADE |
Position | Player | Wins | Total Spread | Average Score |
Change in Average |
---|---|---|---|---|---|
1 | Jane | 6 | 387 | 399 | -10 |
2 | Kathleen F | 6 | 300 | 398 | 38 |
3 | Alan | 5 | 584 | 423 | 2 |
4 | Robert | 5 | 341 | 383 | -41 |
5 | Kathryn A | 5 | 84 | 400 | 23 |
6 | Harry | 5 | 36 | 386 | -27 |
7 | Cyndy | 4 | 244 | 376 | -5 |
8 | Noreen | 4 | 196 | 362 | -12 |
9 | Joyce B | 4 | -50 | 331 | -31 |
10 | Tom | 3 | 243 | 426 | 37 |
11 | Marie | 3 | 33 | 384 | 0 |
12 | Olwen | 3 | -261 | 327 | 31 |
13 | Muriel | 3 | -424 | 308 | -12 |
14 | Marjorie P | 3 | -444 | 335 | -29 |
15 | Alyson | 3 | -601 | 326 | -12 |
16 | Joyce W | 2 | 29 | 327 | -10 |
17 | Joan | 2 | -93 | 370 | 26 |
18 | Sylvia | 2 | -152 | 342 | -36 |
19 | Kath P | 1 | -103 | 305 | 10 |
20 | Norma | 0 | -152 | 290 | 46 |
Winners: Trophies are awarded for 1st and 2nd places. The monthly winner's prize can only be won once by each player in a six-month period (January-June and July-December); this gives other players a chance of being a monthly winner. (Also, a player who has won the winner's prize can't win any runner-up prizes in following months of the same six-month period.) The best improvers for the month are also given prizes. Prizes are given to any player who plays the four-letter word of the week and also for words which scored 100 points or more.