Results for October 2007
Home page Pre-2008 results page Main results page
Winner | Runner-up | Best Improvers | 100+ words | Word of the week |
---|---|---|---|---|
Cyndy 5 wins, +140 spread |
Sylvia 5 wins, +105 spread |
Ruth, 90 Cyndy, 39 Noreen, 34 |
Alan: JANITOR, 110 Robert: STIFFEN, 128 Robert: SHITTED, 102 Joyce B: RUFFLING, 104 Noreen: QUEERING, 107 |
Kath A: CALO & DOUT |
Position | Player | Wins | Total Spread | Average Score |
Change in Average |
---|---|---|---|---|---|
1 | Harry B | 6 | 603 | 435 | 33 |
2 | Robert | 5 | 872 | 452 | 33 |
3 | Alan | 5 | 383 | 398 | -45 |
4 | Cyndy | 5 | 140 | 377 | 39 |
5 | Sylvia | 5 | 105 | 366 | 16 |
6 | Joyce B | 5 | 52 | 370 | -4 |
7 | Brett | 4½ | 39 | 371 | 11 |
8 | Noreen | 4 | 255 | 389 | 34 |
9 | Marie | 4 | 1 | 379 | 9 |
10 | Kathryn A | 4 | -108 | 347 | -6 |
11 | Marjorie P | 3½ | -56 | 374 | 8 |
12 | Mark | 3 | 404 | 414 | -40 |
13 | Ruth | 3 | 343 | 440 | 90 |
14 | Jane | 3 | 137 | 388 | 1 |
15 | Joan | 3 | 15 | 363 | 31 |
16 | Harry W | 2 | 117 | 368 | 0 |
17 | Kathleen F | 2 | -207 | 323 | 19 |
18 | Kath P | 2 | -239 | 303 | 3 |
19 | Sandra | 2 | -354 | 345 | 0 |
20 | Billy | 2 | -1042 | 295 | -38 |
21 | Jill | 1 | -98 | 294 | 0 |
22 | Muriel | 1 | -189 | 347 | 3 |
23 | Tom | 1 | -337 | 329 | 11 |
24 | Joyce W | 0 | -544 | 284 | -28 |
Winners: Trophies are awarded for 1st and 2nd places. The monthly winner's prize can only be won once by each player in a six-month period (January-June and July-December); this gives other players a chance of being a monthly winner. (Also, a player who has won the winner's prize can't win any runner-up prizes in following months of the same six-month period.) The best improvers for the month are also given prizes. Prizes are given to any player who plays the four-letter word of the week and also for words which scored 100 points or more.