Results for October 2006
Home page Pre-2008 results page Main results page
Winner | Runner-up | Best Improvers | 100+ words | Word of the week |
---|---|---|---|---|
Alan 7 wins, +668 spread |
Jane 7 wins, +523 spread |
Noreen, 57 Alyson, 42 Olwen, 39 |
Harry: SMARTING, 131 Billy: SQUARED, 106 Alan: MANTLED, 103 Robert: EQUATION, 101 |
Robert: WILI Olwen: YAGI |
Position | Player | Wins | Total Spread | Average Score |
Change in Average |
---|---|---|---|---|---|
1 | Alan | 8 | 668 | 423 | 47 |
2 | Jane | 7 | 523 | 384 | -38 |
3 | Harry | 7 | 345 | 409 | -12 |
4 | Robert | 6 | 564 | 434 | -3 |
5 | Sylvia | 4 | 346 | 378 | 14 |
6 | Noreen | 4 | 20 | 385 | 57 |
7 | Marie | 4 | -13 | 352 | -8 |
8 | Cyndy | 3 | 177 | 366 | 0 |
9 | Alyson | 3 | 34 | 368 | 42 |
10 | Kathryn A | 2 | 98 | 395 | 13 |
11 | Joyce B | 2 | -14 | 353 | -26 |
12 | Joyce W | 2 | -33 | 337 | -19 |
13 | Joan | 2 | -142 | 337 | -19 |
14 | Tom | 2 | -187 | 336 | -14 |
15 | Billy | 2 | -906 | 283 | -2 |
16 | Ruth | 1 | 127 | 395 | 26 |
17 | Mark | 1 | 17 | 380 | 14 |
18 | Kathleen F | 1 | -98 | 350 | -16 |
19 | Marjorie P | 1 | -217 | 369 | -20 |
20 | Liam | 1 | -366 | 286 | -16 |
21 | Muriel | 1 | -472 | 303 | -35 |
22 | Simon | 0 | -115 | 290 | 0 |
23 | Olwen | 0 | -284 | 329 | 39 |
Winners: Trophies are awarded for 1st and 2nd places. The monthly winner's prize can only be won once by each player in a six-month period (January-June and July-December); this gives other players a chance of being a monthly winner. (Also, a player who has won the winner's prize can't win any runner-up prizes in following months of the same six-month period.) The best improvers for the month are also given prizes. Prizes are given to any player who plays the four-letter word of the week and also for words which scored 100 points or more.