Results for October 2004
Home page Pre-2008 results page Main results page
Winner | Runner-up | Best Improvers | 100+ words | Word of the week |
---|---|---|---|---|
Jane 7 wins, +689 spread |
Ruth 7 wins, +417 spread |
Ruth, 27 Marjorie, 23 Norma, 22 |
Harry, TRAINING, 122 | Olwen: MALI Kathleen F: MODI Alyson: NIRL |
Position | Player | Wins | Total Spread | Average Score |
Change in Average |
---|---|---|---|---|---|
1 | Jane | 7 | 689 | 417 | 20 |
2 | Ruth | 7 | 417 | 395 | 27 |
3 | Alan | 6 | 718 | 427 | -11 |
4 | Robert | 5 | 483 | 404 | -44 |
5 | Harry | 5 | 394 | 396 | 20 |
6 | Marie | 4 | 346 | 359 | -27 |
7 | Cyndy | 4 | 330 | 385 | 14 |
8 | Marjorie | 4 | 82 | 362 | 23 |
9 | Tom | 4 | -9 | 362 | -32 |
10 | Muriel | 4 | -258 | 336 | 24 |
11 | Noreen | 3 | 477 | 371 | 6 |
12 | Joan | 3 | 299 | 355 | -7 |
13 | Joyce B | 3 | -303 | 329 | 3 |
14 | Mark | 2 | 229 | 420 | 0 |
15 | Kathleen F | 2 | 200 | 338 | 6 |
16 | Joyce W | 2 | -222 | 325 | -20 |
17 | Kathryn A | 2 | -290 | 358 | -17 |
18 | Olwen | 2 | -465 | 309 | 10 |
19 | Sylvia | 1 | -172 | 329 | -29 |
20 | Kath P | 1 | -330 | 312 | -27 |
21 | Alyson | 1 | -560 | 341 | 4 |
22 | Brenda | 0 | -106 | 357 | 0 |
23 | Norma | 0 | -463 | 285 | 22 |
Winners: Trophies are awarded for 1st and 2nd places. The monthly winner's prize can only be won once by each player in a six-month period (January-June and July-December); this gives other players a chance of being a monthly winner. (Also, a player who has won the winner's prize can't win any runner-up prizes in following months of the same six-month period.) The best improvers for the month are also given prizes. Prizes are given to any player who plays the four-letter word of the week and also for words which scored 100 points or more.