Results for August 2006
Home page Pre-2008 results page Main results page
Winner | Runner-up | Best Improvers | 100+ words | Word of the week |
---|---|---|---|---|
Harry 8 wins, +462 spread |
Joyce B 8 wins, -95 spread |
Olwen, 75 Kathleen F, 38 Joyce B, 16 |
Jane: DONATORS, 131 Tom: INFLAME, 102 |
Joyce B: TOLA Alyson: ULVA |
Position | Player | Wins | Total Spread | Average Score |
Change in Average |
---|---|---|---|---|---|
1 | Robert | 8 | 1142 | 425 | -53 |
2 | Harry | 8 | 462 | 400 | 8 |
3 | Joyce B | 8 | -95 | 360 | 16 |
4 | Cyndy | 6 | 339 | 385 | 2 |
5 | Joan | 6 | 181 | 356 | 4 |
6 | Sylvia | 6 | -169 | 339 | 9 |
7 | Kathleen F | 5 | 53 | 372 | 38 |
8 | Jane | 5 | 43 | 399 | 13 |
9 | Noreen | 5 | -7 | 361 | -34 |
10 | Muriel | 4 | 59 | 334 | -22 |
11 | Olwen | 4 | 4 | 323 | 75 |
12 | Marie | 3 | 151 | 382 | 5 |
13 | Joyce W | 3 | 72 | 346 | 9 |
14 | Mark | 2 | 94 | 408 | 0 |
15 | Marjorie P | 2 | 70 | 355 | 7 |
16 | Tom | 2 | -3 | 363 | -17 |
17 | Ruth | 1 | -81 | 356 | -16 |
18 | Kath P | 1 | -208 | 312 | 3 |
19 | Alyson | 1 | -645 | 329 | -18 |
20 | Billy | 1 | -708 | 281 | -17 |
21 | Alan | 0 | -35 | 350 | 0 |
22 | Liam | 0 | -596 | 258 | -2 |
Winners: Trophies are awarded for 1st and 2nd places. The monthly winner's prize can only be won once by each player in a six-month period (January-June and July-December); this gives other players a chance of being a monthly winner. (Also, a player who has won the winner's prize can't win any runner-up prizes in following months of the same six-month period.) The best improvers for the month are also given prizes. Prizes are given to any player who plays the four-letter word of the week and also for words which scored 100 points or more.