Results for August 2005
Home page Pre-2008 results page Main results page
Winner | Runner-up | Best Improvers | 100+ words | Word of the week |
---|---|---|---|---|
Jane 6 wins, +550 spread |
Marie 6 wins, +523 spread |
Marie, 77 Kathleen F, 57 |
Jane, GROSSING, 105 Alyson, EQUATES, 101 |
Norma: KILD Muriel: LEHR Joyce B: LULU |
Position | Player | Wins | Total Spread | Average Score |
Change in Average |
---|---|---|---|---|---|
1 | Robert | 7 | 658 | 419 | -16 |
2 | Jane | 6 | 550 | 399 | 9 |
3 | Marie | 6 | 523 | 397 | 77 |
4 | Joyce B | 6 | 287 | 354 | 8 |
5 | Harry | 5 | 389 | 380 | -35 |
6 | Marjorie P | 5 | 351 | 379 | 26 |
7 | Noreen | 5 | 205 | 375 | 36 |
8 | Sylvia | 4 | 184 | 355 | -25 |
9 | Billy | 4 | -229 | 332 | -35 |
10 | Joyce W | 3 | -42 | 338 | 7 |
11 | Joan | 3 | -379 | 341 | -1 |
12 | Muriel | 3 | -417 | 320 | 18 |
13 | Kath P | 2 | 151 | 354 | 9 |
14 | Tom | 2 | 2 | 378 | -2 |
15 | Kathleen F | 2 | -101 | 370 | 57 |
16 | Cyndy | 2 | -133 | 356 | -2 |
17 | Olwen | 2 | -723 | 292 | -57 |
18 | Ruth | 1 | -152 | 336 | -34 |
19 | Norma | 1 | -231 | 285 | 5 |
20 | Alyson | 1 | -535 | 340 | -52 |
21 | Kathryn A | 0 | -197 | 310 | -91 |
Winners: Trophies are awarded for 1st and 2nd places. The monthly winner's prize can only be won once by each player in a six-month period (January-June and July-December); this gives other players a chance of being a monthly winner. (Also, a player who has won the winner's prize can't win any runner-up prizes in following months of the same six-month period.) The best improvers for the month are also given prizes. Prizes are given to any player who plays the four-letter word of the week and also for words which scored 100 points or more.