Results for July 2004
Home page Pre-2008 results page Main results page
Winner | Runner-up | Best Improvers | 100+ words | Word of the week |
---|---|---|---|---|
Alan 9 wins, +883 spread |
Marie 7 wins, +370 spread |
Marie, 57 Ruth, 50 Norma, 24 |
Harry, EXCITES, 131 | Kath P: HARO Alan: HOIK Harry: IAMB Olwen: INIA |
Position | Player | Wins | Total Spread | Average Score |
Change in Average |
---|---|---|---|---|---|
1 | Alan | 9 | 883 | 426 | 10 |
2 | Marie | 7 | 370 | 392 | 57 |
3 | Kathleen F | 6 | 286 | 374 | 3 |
4 | Noreen | 5 | 308 | 372 | 17 |
5 | Robert | 5 | 281 | 408 | -40 |
6 | Jane | 5 | 204 | 372 | -22 |
7 | Kathryn A | 5 | 7 | 385 | -10 |
8 | Kath P | 5 | -4 | 320 | -20 |
9 | Cyndy | 5 | -113 | 349 | -38 |
10 | Harry | 4 | 218 | 396 | -10 |
11 | Joyce B | 4 | 170 | 368 | -16 |
12 | Sylvia | 4 | 166 | 362 | 5 |
13 | Joan | 4 | 97 | 342 | 3 |
14 | Marjorie P | 4 | -53 | 370 | 17 |
15 | Joyce W | 4 | -64 | 323 | 14 |
16 | Ruth | 4 | -87 | 372 | 50 |
17 | Muriel | 4 | -158 | 332 | 24 |
18 | Tom | 3 | -202 | 358 | 0 |
19 | Sherry | 1 | -278 | 276 | 0 |
20 | Norma | 1 | -353 | 290 | 21 |
21 | Alyson | 1 | -605 | 341 | -14 |
22 | Olwen | 1 | -859 | 290 | 19 |
23 | Maggie | 0 | -78 | 270 | -34 |
Winners: Trophies are awarded for 1st and 2nd places. The monthly winner's prize can only be won once by each player in a six-month period (January-June and July-December); this gives other players a chance of being a monthly winner. (Also, a player who has won the winner's prize can't win any runner-up prizes in following months of the same six-month period.) The best improvers for the month are also given prizes. Prizes are given to any player who plays the four-letter word of the week and also for words which scored 100 points or more.