Results for June 2005
Home page Pre-2008 results page Main results page
Winner | Runner-up | Best Improvers | 100+ words | Word of the week |
---|---|---|---|---|
Noreen 8 wins, +342 spread |
Joan 7 wins, +33 spread |
Joan, 19 Alyson, 19 Tom, 17 |
Kath A, RUSTINGS, 131 Sherry, ZEALOUS, 130 Marjorie, FIXINGS, 113 Marie, FISHNET, 107 |
Kathleen F: DUNT Muriel: EUGE Robert: FLEG Olwen: GINN Sylvia: HELE |
Position | Player | Wins | Total Spread | Average Score |
Change in Average |
---|---|---|---|---|---|
1 | Robert | 10 | 1553 | 470 | 37 |
2 | Noreen | 8 | 342 | 394 | 7 |
3 | Cyndy | 7 | 487 | 384 | -8 |
4 | Joan | 7 | 33 | 364 | 19 |
5 | Jane | 6 | 316 | 386 | -8 |
6 | Kathryn A | 5 | 387 | 385 | -17 |
7 | Sylvia | 4 | -1 | 342 | 8 |
8 | Marjorie P | 4 | -41 | 358 | -2 |
9 | Marie | 4 | -126 | 358 | -4 |
10 | Muriel | 4 | -763 | 300 | -22 |
11 | Kathleen F | 3 | -48 | 345 | 7 |
12 | Joyce B | 3 | -230 | 340 | 0 |
13 | Mark | 2 | 381 | 451 | 0 |
14 | Ruth | 2 | 121 | 396 | 0 |
15 | Tom | 2 | 23 | 363 | 17 |
16 | Alyson | 2 | -204 | 362 | 19 |
17 | Kath P | 2 | -239 | 322 | -39 |
18 | Olwen | 2 | -499 | 308 | -28 |
19 | Harry | 1 | 16 | 351 | -27 |
20 | Sherry | 1 | -104 | 334 | 0 |
21 | Billy | 1 | -141 | 323 | 0 |
22 | Joyce W | 1 | -214 | 316 | -10 |
23 | Norma | 1 | -806 | 246 | -14 |
Winners: Trophies are awarded for 1st and 2nd places. The monthly winner's prize can only be won once by each player in a six-month period (January-June and July-December); this gives other players a chance of being a monthly winner. (Also, a player who has won the winner's prize can't win any runner-up prizes in following months of the same six-month period.) The best improvers for the month are also given prizes. Prizes are given to any player who plays the four-letter word of the week and also for words which scored 100 points or more.