Results for April 2007
Home page Pre-2008 results page Main results page
Winner | Runner-up | Best Improvers | 100+ words | Word of the week |
---|---|---|---|---|
Robert 7 wins, +1040 spread |
Alan 6 wins, +496 spread |
Tom, 63 Billy, 39 Ruth, 24 |
Kath A: ENQUIRY, 106 | Muriel: MERI |
Position | Player | Wins | Total Spread | Average Score |
Change in Average |
---|---|---|---|---|---|
1 | Robert | 7 | 1040 | 449 | 48 |
2 | Harry | 7 | 597 | 402 | -10 |
3 | Alan | 6 | 496 | 410 | -51 |
4 | Kathryn A | 5 | 290 | 393 | 22 |
5 | Sylvia | 5 | 66 | 351 | -25 |
6 | Marie | 4 | 120 | 378 | -10 |
7 | Kathleen F | 4 | 24 | 340 | -18 |
8 | Joan | 4 | -28 | 353 | 15 |
9 | Noreen | 4 | -52 | 365 | -37 |
10 | Jill | 3 | -71 | 319 | 3 |
11 | Cyndy | 3 | -97 | 347 | -18 |
12 | Muriel | 3 | -113 | 346 | 11 |
13 | Tom | 2 | 145 | 402 | 63 |
14 | Marjorie P | 2 | 118 | 408 | 70 |
15 | Jane | 2 | 99 | 368 | -21 |
16 | Kath P | 2 | -31 | 280 | -17 |
17 | Joyce W | 2 | -176 | 306 | 22 |
18 | Joyce B | 2 | -352 | 308 | -50 |
19 | Olwen | 2 | -420 | 299 | -10 |
20 | Mark | 1 | 146 | 398 | -14 |
21 | Ruth | 1 | -7 | 378 | 24 |
22 | Billy | 1 | -155 | 318 | 39 |
23 | Brett | 1 | -198 | 348 | -7 |
24 | Judith | 0 | -134 | 250 | 0 |
25 | Liam | 0 | -572 | 290 | 18 |
26 | Simon | 0 | -587 | 226 | 2 |
Winners: Trophies are awarded for 1st and 2nd places. The monthly winner's prize can only be won once by each player in a six-month period (January-June and July-December); this gives other players a chance of being a monthly winner. (Also, a player who has won the winner's prize can't win any runner-up prizes in following months of the same six-month period.) The best improvers for the month are also given prizes. Prizes are given to any player who plays the four-letter word of the week and also for words which scored 100 points or more.