Results for April 2006
Home page Pre-2008 results page Main results page
Winner | Runner-up | Best Improvers | 100+ words | Word of the week |
---|---|---|---|---|
Harry 6½ wins, +358 spread |
Jane 5 wins, +883 spread |
Jane, 60 Tom, 53 Billy, 45 |
Robert, TAVERNS, 101 | Sylvia: INTI |
Position | Player | Wins | Total Spread | Average Score |
Change in Average |
---|---|---|---|---|---|
1 | Harry | 6½ | 358 | 409 | -2 |
2 | Kathryn A | 5½ | 375 | 426 | 37 |
3 | Jane | 5 | 883 | 441 | 60 |
4 | Robert | 5 | 184 | 411 | -22 |
5 | Tom | 4 | 366 | 404 | 53 |
6 | Joan | 4 | 235 | 361 | 16 |
7 | Noreen | 4 | 163 | 361 | -20 |
8 | Marie | 4 | -55 | 353 | -8 |
9 | Kathleen F | 3 | 176 | 384 | 28 |
10 | Cyndy | 3 | 133 | 388 | 12 |
11 | Marjorie P | 3 | -52 | 365 | 31 |
12 | Sylvia | 3 | -101 | 364 | -11 |
13 | Muriel | 3 | -338 | 324 | 9 |
14 | Alyson | 3 | -463 | 338 | -38 |
15 | Joyce W | 2½ | -132 | 308 | -29 |
16 | Joyce B | 2½ | -140 | 357 | 5 |
17 | Olwen | 2 | -709 | 299 | -9 |
18 | Ruth | 1 | -65 | 344 | -59 |
19 | Kath P | 0 | -21 | 316 | 2 |
20 | Billy | 0 | -238 | 322 | 45 |
21 | Norma | 0 | -407 | 256 | 0 |
Winners: Trophies are awarded for 1st and 2nd places. The monthly winner's prize can only be won once by each player in a six-month period (January-June and July-December); this gives other players a chance of being a monthly winner. (Also, a player who has won the winner's prize can't win any runner-up prizes in following months of the same six-month period.) The best improvers for the month are also given prizes. Prizes are given to any player who plays the four-letter word of the week and also for words which scored 100 points or more.