Results for April 2005
Home page Pre-2008 results page Main results page
Winner | Runner-up | Best Improvers | 100+ words | Word of the week |
---|---|---|---|---|
Kathleen F 5 wins, +187 spread |
Ruth 4 wins, +101 spread |
Kathryn A, 75 Sylvia, 59 |
Kath A, PUNCHIER, 104 Alyson, QUARTET, 101 |
Muriel, Jane: CITO |
Position | Player | Wins | Total Spread | Average Score |
Change in Average |
---|---|---|---|---|---|
1 | Kathryn A | 5 | 560 | 467 | 75 |
2 | Robert | 5 | 361 | 417 | -6 |
3 | Kathleen F | 5 | 187 | 370 | 1 |
4 | Ruth | 4 | 101 | 366 | -26 |
5 | Cyndy | 3 | 342 | 393 | 30 |
6 | Jane | 3 | 248 | 371 | -30 |
7 | Alan | 3 | 66 | 404 | -23 |
8 | Noreen | 3 | 65 | 364 | -6 |
9 | Olwen | 3 | -72 | 326 | 0 |
10 | Alyson | 3 | -472 | 313 | -3 |
11 | Sylvia | 2 | 116 | 402 | 59 |
12 | Marjorie P | 2 | 33 | 355 | -2 |
13 | Joan | 2 | 6 | 333 | -7 |
14 | Joyce W | 2 | -15 | 352 | 34 |
15 | Tom | 2 | -21 | 354 | -26 |
16 | Muriel | 2 | -39 | 338 | 6 |
17 | Harry | 2 | -113 | 353 | -29 |
18 | Joyce B | 2 | -156 | 346 | -1 |
19 | Kath P | 2 | -202 | 310 | -9 |
20 | Marie | 2 | -303 | 328 | -47 |
21 | Norma | 0 | -486 | 278 | 51 |
Winners: Trophies are awarded for 1st and 2nd places. The monthly winner's prize can only be won once by each player in a six-month period (January-June and July-December); this gives other players a chance of being a monthly winner. (Also, a player who has won the winner's prize can't win any runner-up prizes in following months of the same six-month period.) The best improvers for the month are also given prizes. Prizes are given to any player who plays the four-letter word of the week and also for words which scored 100 points or more.