Results for April 2004
Home page Pre-2008 results page Main results page
Winner | Runner-up | Best Improvers | 100+ words | Word of the week |
---|---|---|---|---|
Kathryn A 7 wins, +571 spread |
Kath P 5 wins, +156 spread |
Kath P, 36 Joyce W, 23 |
Olwen, HANDYMAN, 101 Joan, SHELTER, 101 |
Joyce B: CLOU Kathryn A: DEFI Sylvia, Norma: DULE Olwen: EIDE |
Position | Player | Wins | Total Spread | Average Score |
Change in Average |
---|---|---|---|---|---|
1 | Alan | 9 | 1142 | 455 | -1 |
2 | Robert | 9 | 1041 | 432 | 29 |
3 | Kathryn A | 7 | 571 | 401 | 9 |
4 | Harry | 7 | 549 | 401 | 9 |
5 | Kath P | 5 | 156 | 343 | 36 |
6 | Noreen | 5 | 96 | 361 | -6 |
7 | Marie | 5 | 79 | 362 | -18 |
8 | Marjorie P | 5 | 43 | 370 | -26 |
9 | Mark | 4 | 514 | 434 | 0 |
10 | Kathleen F | 4 | -37 | 342 | 21 |
11 | Cyndy | 4 | -48 | 352 | -22 |
12 | Tom | 4 | -269 | 344 | -46 |
13 | Joan | 3 | 157 | 363 | -20 |
14 | Jane | 3 | 138 | 398 | 4 |
15 | Olwen | 3 | -417 | 318 | 15 |
16 | Ruth | 2 | -28 | 340 | 16 |
17 | Joyce B | 2 | -87 | 352 | -16 |
18 | Joyce W | 2 | -127 | 320 | 23 |
19 | Sylvia | 2 | -589 | 335 | -14 |
20 | Muriel | 2 | -632 | 306 | -28 |
21 | Alyson | 2 | -1104 | 318 | -44 |
22 | Chris B | 1 | -35 | 382 | 0 |
23 | Sherry | 0 | -160 | 288 | 0 |
24 | Norma | 0 | -859 | 258 | -28 |
Winners: Trophies are awarded for 1st and 2nd places. The monthly winner's prize can only be won once by each player in a six-month period (January-June and July-December); this gives other players a chance of being a monthly winner. (Also, a player who has won the winner's prize can't win any runner-up prizes in following months of the same six-month period.) The best improvers for the month are also given prizes. Prizes are given to any player who plays the four-letter word of the week and also for words which scored 100 points or more.