Results for March 2006
Home page Pre-2008 results page Main results page
Winner | Runner-up | Best Improvers | 100+ words | Word of the week |
---|---|---|---|---|
Cyndy 8 wins, +979 spread |
Sylvia 7 wins, +351 spread |
Alyson, 62 Kathleen F, 36 Ruth, 35 |
Kath A: SNOOZER, 113 Robert: BEREAVED, 106 Noreen: CLAWERS, 101 |
Kath A: HOLM Olwen: HUMA |
Position | Player | Wins | Total Spread | Average Score |
Change in Average |
---|---|---|---|---|---|
1 | Robert | 8½ | 979 | 433 | -13 |
2 | Cyndy | 8 | 557 | 376 | 0 |
3 | Sylvia | 7 | 351 | 375 | 20 |
4 | Noreen | 7 | 216 | 381 | -1 |
5 | Harry | 6 | 621 | 411 | 17 |
6 | Kathryn A | 6 | 506 | 389 | -25 |
7 | Jane | 5½ | 86 | 381 | -8 |
8 | Ruth | 5 | 675 | 403 | 35 |
9 | Marie | 5 | 189 | 361 | -26 |
10 | Marjorie P | 4 | -104 | 334 | -14 |
11 | Kathleen F | 3 | -21 | 356 | 36 |
12 | Joan | 3 | -59 | 345 | -12 |
13 | Tom | 3 | -154 | 351 | 33 |
14 | Kath P | 3 | -314 | 314 | -29 |
15 | Alyson | 2 | -112 | 376 | 62 |
16 | Joyce W | 2 | -123 | 337 | -7 |
17 | Joyce B | 2 | -457 | 352 | -6 |
18 | Muriel | 2 | -671 | 315 | -26 |
19 | Olwen | 0 | -883 | 308 | 3 |
20 | Billy | 0 | -1223 | 277 | -53 |
Winners: Trophies are awarded for 1st and 2nd places. The monthly winner's prize can only be won once by each player in a six-month period (January-June and July-December); this gives other players a chance of being a monthly winner. (Also, a player who has won the winner's prize can't win any runner-up prizes in following months of the same six-month period.) The best improvers for the month are also given prizes. Prizes are given to any player who plays the four-letter word of the week and also for words which scored 100 points or more.