Results for March 2005
Home page Pre-2008 results page Main results page
Winner | Runner-up | Best Improvers | 100+ words | Word of the week |
---|---|---|---|---|
Kathryn A 7 wins, +212 spread |
Noreen 6 wins, -83 spread |
Alan, 34 Tom, 29 Muriel, 26 |
Alyson, STEEDING, 140 Marjorie, SQUIRED, 125 Muriel, SQUEALED, 104 Harry, SMITTEN, 104 Cyndy, SHINIER, 103 |
Kathryn A: BRAD Alyson: BUHL Olwen: CAPI Olwen: CARN |
Position | Player | Wins | Total Spread | Average Score |
Change in Average |
---|---|---|---|---|---|
1 | Alan | 8 | 929 | 427 | 34 |
2 | Robert | 8 | 709 | 423 | -5 |
3 | Kathryn A | 7 | 212 | 392 | -18 |
4 | Noreen | 6 | -83 | 370 | -79 |
5 | Olwen | 6 | -248 | 326 | 15 |
6 | Marie | 5 | 249 | 375 | 21 |
7 | Jane | 5 | 233 | 401 | 12 |
8 | Cyndy | 5 | 148 | 363 | -9 |
9 | Mark | 4 | 701 | 452 | -4 |
10 | Ruth | 4 | 233 | 392 | 16 |
11 | Kathleen F | 4 | 148 | 369 | 22 |
12 | Harry | 4 | -19 | 382 | -9 |
13 | Joyce B | 4 | -119 | 347 | -12 |
14 | Marjorie P | 4 | -355 | 357 | 4 |
15 | Tom | 3 | -21 | 380 | 29 |
16 | Sylvia | 3 | -302 | 343 | -11 |
17 | Joyce W | 2 | -193 | 318 | -24 |
18 | Joan | 2 | -303 | 340 | -27 |
19 | Kath P | 2 | -310 | 319 | 10 |
20 | Muriel | 2 | -364 | 332 | 26 |
21 | Alyson | 1 | -844 | 316 | -36 |
22 | Norma | 0 | -445 | 227 | -43 |
Winners: Trophies are awarded for 1st and 2nd places. The monthly winner's prize can only be won once by each player in a six-month period (January-June and July-December); this gives other players a chance of being a monthly winner. (Also, a player who has won the winner's prize can't win any runner-up prizes in following months of the same six-month period.) The best improvers for the month are also given prizes. Prizes are given to any player who plays the four-letter word of the week and also for words which scored 100 points or more.