Results for March 2004
Home page Pre-2008 results page Main results page
Winner | Runner-up | Best Improvers | 100+ words | Word of the week |
---|---|---|---|---|
Harry 7 wins, +213 spread |
Alyson 5 wins, -24 spread |
Marjorie P, 53 Joan, 32 |
Cyndy, PASTIER, 107 Muriel, BIPLANE, 106 Alan, REQUITE, 102 Olwen, THRIVING, 101 Alyson, CLOMPED, 100 Kathryn A, VARIOUS, 100 |
Muriel: BALU Sylvia: BEDU Kathryn A: CARK |
Position | Player | Wins | Total Spread | Average Score |
Change in Average |
---|---|---|---|---|---|
1 | Robert | 8 | 608 | 403 | 3 |
2 | Harry | 7 | 213 | 392 | 12 |
3 | Alan | 6 | 921 | 456 | 26 |
4 | Alyson | 5 | -24 | 362 | 14 |
5 | Joan | 4½ | 309 | 383 | 32 |
6 | Jane | 4 | 426 | 394 | -3 |
7 | Marie | 4 | 280 | 380 | 12 |
8 | Noreen | 4 | 138 | 367 | 24 |
9 | Sylvia | 4 | -12 | 349 | -24 |
10 | Kathryn A | 3 | 266 | 392 | 9 |
11 | Tom | 3 | 230 | 390 | 21 |
12 | Cyndy | 3 | -130 | 374 | -15 |
13 | Muriel | 3 | -259 | 334 | 13 |
14 | Kathleen F | 2½ | -488 | 321 | -64 |
15 | Marjorie P | 2 | 213 | 396 | 53 |
16 | Ruth | 2 | -218 | 324 | -55 |
17 | Olwen | 2 | -385 | 303 | 4 |
18 | Kath P | 2 | -422 | 307 | -17 |
19 | Eric | 1 | 19 | 368 | 0 |
20 | Joyce W | 1 | -512 | 297 | -45 |
21 | Norma | 1 | -540 | 286 | 2 |
22 | Joyce B | 0 | -31 | 368 | 28 |
23 | Margaret | 0 | -179 | 286 | 0 |
24 | Sherry | 0 | -203 | 238 | 0 |
25 | John | 0 | -207 | 268 | -56 |
Winners: Trophies are awarded for 1st and 2nd places. The monthly winner's prize can only be won once by each player in a six-month period (January-June and July-December); this gives other players a chance of being a monthly winner. (Also, a player who has won the winner's prize can't win any runner-up prizes in following months of the same six-month period.) The best improvers for the month are also given prizes. Prizes are given to any player who plays the four-letter word of the week and also for words which scored 100 points or more.