Results for February 2007
Home page Pre-2008 results page Main results page
Winner | Runner-up | Best Improvers | 100+ words | Word of the week |
---|---|---|---|---|
Kathryn A 7 wins, +493 spread |
Robert 6 wins, +420 spread |
Tom, 63 Olwen, 48 Jill, 47 |
Robert: ZOMBIES, 109 Noreen: QUOTERS, 103 Kath P: QUINCES, 101 Robert: DARKIES, 101 Olwen: SHORTER, 100 |
Muriel: ETIC Ruth: FARL Olwen: GULA |
Position | Player | Wins | Total Spread | Average Score |
Change in Average |
---|---|---|---|---|---|
1 | Kathryn A | 7 | 493 | 402 | -7 |
2 | Robert | 6 | 595 | 420 | 10 |
3 | Harry | 5 | 541 | 417 | 33 |
4 | Jane | 5 | 528 | 390 | 21 |
5 | Tom | 4 | 598 | 438 | 63 |
6 | Jill | 4 | 131 | 337 | 47 |
7 | Noreen | 4 | -16 | 367 | -15 |
8 | Marjorie P | 4 | -169 | 340 | -5 |
9 | Cyndy | 3 | 179 | 382 | 31 |
10 | Alan | 3 | 164 | 379 | -68 |
11 | Olwen | 3 | 99 | 348 | 48 |
12 | Brett | 3 | 64 | 361 | 0 |
13 | Ruth | 3 | 1 | 363 | 37 |
14 | Sylvia | 3 | -45 | 356 | 10 |
15 | Joan | 3 | -301 | 337 | -18 |
16 | Mark | 2 | 206 | 420 | -25 |
17 | Marie | 2 | -284 | 366 | 36 |
18 | Kathleen F | 1 | 15 | 365 | 8 |
19 | Joyce W | 1 | -92 | 310 | -32 |
20 | Joyce B | 1 | -250 | 330 | -38 |
21 | Muriel | 1 | -425 | 302 | -33 |
22 | Kath P | 1 | -493 | 318 | -27 |
23 | Simon | 0 | -198 | 230 | 10 |
24 | Liam | 0 | -433 | 222 | 0 |
25 | Billy | 0 | -671 | 305 | -41 |
Winners: Trophies are awarded for 1st and 2nd places. The monthly winner's prize can only be won once by each player in a six-month period (January-June and July-December); this gives other players a chance of being a monthly winner. (Also, a player who has won the winner's prize can't win any runner-up prizes in following months of the same six-month period.) The best improvers for the month are also given prizes. Prizes are given to any player who plays the four-letter word of the week and also for words which scored 100 points or more.