Results for February 2005
Home page Pre-2008 results page Main results page
Winner | Runner-up | Best Improvers | 100+ words | Word of the week |
---|---|---|---|---|
Robert 6 wins, +743 spread |
Marjorie 4½ wins, +75 spread |
Noreen, 64 Joyce B, 37 Joyce W, 27 |
Cyndy, BOXIEST, 114 Alyson, BREAKING, 101 Marie, WHIZZES, 101 |
Joyce W: AREG Sylvia: BOUN |
Position | Player | Wins | Total Spread | Average Score |
Change in Average |
---|---|---|---|---|---|
1 | Robert | 6 | 743 | 428 | -1 |
2 | Marjorie P | 4½ | 75 | 353 | -38 |
3 | Marie | 4 | 75 | 354 | -16 |
4 | Tom | 4 | -74 | 351 | -41 |
5 | Cyndy | 3½ | 262 | 372 | 17 |
6 | Noreen | 3 | 560 | 449 | 64 |
7 | Mark | 3 | 307 | 456 | 0 |
8 | Alan | 3 | 209 | 393 | -47 |
9 | Harry | 3 | 170 | 391 | 7 |
10 | Kathryn A | 3 | 166 | 410 | 22 |
11 | Jane | 3 | -9 | 389 | 4 |
12 | Joan | 3 | -101 | 367 | 0 |
13 | Chris B | 2 | 27 | 362 | 0 |
14 | Joyce W | 2 | -61 | 342 | 27 |
15 | Kathleen F | 2 | -107 | 347 | 15 |
16 | Joyce B | 2 | -123 | 359 | 37 |
17 | Sylvia | 2 | -205 | 354 | -14 |
18 | Alyson | 2 | -457 | 352 | -12 |
19 | Ruth | 1 | 30 | 376 | -2 |
20 | Joy | 1 | -62 | 372 | 0 |
21 | Kath P | 1 | -210 | 309 | 6 |
22 | Olwen | 1 | -339 | 311 | 0 |
23 | Norma | 0 | -206 | 270 | -24 |
24 | Muriel | 0 | -680 | 306 | -18 |
Winners: Trophies are awarded for 1st and 2nd places. The monthly winner's prize can only be won once by each player in a six-month period (January-June and July-December); this gives other players a chance of being a monthly winner. (Also, a player who has won the winner's prize can't win any runner-up prizes in following months of the same six-month period.) The best improvers for the month are also given prizes. Prizes are given to any player who plays the four-letter word of the week and also for words which scored 100 points or more.