Results for February 2004
Home page Pre-2008 results page Main results page
Winner | Runner-up | Best Improvers | 100+ words | Word of the week |
---|---|---|---|---|
Robert 7 wins, +523 spread |
Cyndy 6 wins, +359 spread |
Kathleen F, 43 Alyson, 42 |
Robert, SWINGED, 109 Harry, SEXTANT, 102 Joyce W, ZOIC, 101 |
Joyce B: JEAT Marie: IDEM, AUNE Robert: ARBA |
Position | Player | Wins | Total Spread | Average Score |
Change in Average |
---|---|---|---|---|---|
1 | Alan | 8 | 909 | 430 | -4 |
2 | Robert | 7 | 523 | 400 | 6 |
3 | Cyndy | 6 | 359 | 389 | 12 |
4 | Kathryn A | 6 | 246 | 383 | 27 |
5 | Marie | 5 | -53 | 366 | 13 |
6 | Jane | 4 | 265 | 399 | 7 |
7 | Ruth | 4 | 225 | 379 | 26 |
8 | Harry | 4 | 79 | 380 | -7 |
9 | Tom | 4 | 78 | 369 | -62 |
10 | Joyce W | 4 | 51 | 342 | 31 |
11 | Sylvia | 4 | -71 | 373 | 31 |
12 | Muriel | 4 | -113 | 321 | -12 |
13 | Noreen | 4 | -142 | 343 | -17 |
14 | Joan | 3 | -9 | 351 | -5 |
15 | Marjorie P | 3 | -177 | 343 | -29 |
16 | Kathleen F | 2 | 51 | 385 | 43 |
17 | Mark | 1 | 198 | 478 | 0 |
18 | John | 1 | -144 | 324 | 4 |
19 | Alyson | 1 | -204 | 348 | 42 |
20 | Olwen | 1 | -339 | 299 | 11 |
21 | Tina | 0 | -53 | 257 | 0 |
22 | Joyce B | 0 | -130 | 340 | 23 |
23 | Marjorie W | 0 | -188 | 249 | 0 |
24 | Chris B | 0 | -271 | 308 | 0 |
25 | Kath P | 0 | -438 | 324 | -32 |
26 | Norma | 0 | -704 | 284 | 41 |
Winners: Trophies are awarded for 1st and 2nd places. The monthly winner's prize can only be won once by each player in a six-month period (January-June and July-December); this gives other players a chance of being a monthly winner. (Also, a player who has won the winner's prize can't win any runner-up prizes in following months of the same six-month period.) The best improvers for the month are also given prizes. Prizes are given to any player who plays the four-letter word of the week and also for words which scored 100 points or more.