Results for January 2007
Home page Pre-2008 results page Main results page
Winner | Runner-up | Best Improvers | 100+ words | Word of the week |
---|---|---|---|---|
Harry 7 wins, +336 spread |
Joyce B 7 wins, +149 spread |
Billy, 55 Kath A, 55 Joyce B, 45 |
Brett: MARINATE, 140 Harry: JESSING, 112 Jane: DOWELING, 102 Tom: ZESTIEST, 101 |
Joan: BRIO Joyce B: CORF Cyndy: DOEK |
Position | Player | Wins | Total Spread | Average Score |
Change in Average |
---|---|---|---|---|---|
1 | Harry | 7 | 336 | 384 | -56 |
2 | Joyce B | 7 | 149 | 368 | 45 |
3 | Mark | 6 | 752 | 445 | 41 |
4 | Kathryn A | 5 | 431 | 409 | 55 |
5 | Robert | 5 | 347 | 410 | -25 |
6 | Alan | 4 | 425 | 447 | 4 |
7 | Tom | 4 | 199 | 375 | -12 |
8 | Kathleen F | 4 | 150 | 357 | -11 |
9 | Marjorie P | 4 | -175 | 345 | -36 |
10 | Sylvia | 4 | -191 | 346 | -44 |
11 | Brett | 3½ | 74 | 361 | - |
12 | Noreen | 3 | 129 | 382 | 7 |
13 | Jane | 3 | 47 | 369 | -42 |
14 | Kath P | 3 | 32 | 345 | -9 |
15 | Cyndy | 2½ | 4 | 351 | -51 |
16 | Joan | 2 | 157 | 355 | -13 |
17 | Billy | 2 | 102 | 346 | 55 |
18 | Joyce W | 2 | -191 | 342 | 31 |
19 | Muriel | 2 | -261 | 335 | 10 |
20 | Marie | 2 | -424 | 330 | -25 |
21 | Ruth | 1 | -337 | 326 | 0 |
22 | Olwen | 0 | -200 | 300 | -20 |
23 | Jill | 0 | -325 | 290 | 0 |
24 | Simon | 0 | -367 | 220 | 1 |
Winners: Trophies are awarded for 1st and 2nd places. The monthly winner's prize can only be won once by each player in a six-month period (January-June and July-December); this gives other players a chance of being a monthly winner. (Also, a player who has won the winner's prize can't win any runner-up prizes in following months of the same six-month period.) The best improvers for the month are also given prizes. Prizes are given to any player who plays the four-letter word of the week and also for words which scored 100 points or more.