Results for January 2005
Home page Pre-2008 results page Main results page
Winner | Runner-up | Best Improvers | 100+ words | Word of the week |
---|---|---|---|---|
Alan 6 wins, +837 spread |
Robert 6 wins, +709 spread |
Majorie, 56 Robert, 46 |
Marie, QUIVERS, 120 Marjorie, HEAVENS, 109 |
Alan: ACTA Marie: ADAW |
Position | Player | Wins | Total Spread | Average Score |
Change in Average |
---|---|---|---|---|---|
1 | Alan | 6 | 837 | 440 | 17 |
2 | Robert | 6 | 709 | 429 | 46 |
3 | Tom | 5 | 269 | 392 | -34 |
4 | Kathryn A | 5 | 51 | 388 | -12 |
5 | Joan | 5 | -39 | 367 | -3 |
6 | Sylvia | 5 | -56 | 368 | 26 |
7 | Harry | 4 | 250 | 396 | 10 |
8 | Jane | 4 | 170 | 385 | -14 |
9 | Noreen | 4 | 89 | 385 | 23 |
10 | Marie | 4 | 63 | 370 | -14 |
11 | Cyndy | 4 | 8 | 355 | -21 |
12 | Marjorie P | 4 | -23 | 391 | 56 |
13 | Joyce W | 4 | -149 | 315 | -12 |
14 | Ruth | 3 | 82 | 378 | 0 |
15 | Muriel | 3 | -339 | 324 | 16 |
16 | Alyson | 2 | -36 | 364 | 38 |
17 | Joyce B | 2 | -424 | 317 | -14 |
18 | Kathleen F | 2 | -602 | 332 | -66 |
19 | Norma | 1 | -114 | 294 | 4 |
20 | Kath P | 0 | -112 | 303 | -2 |
21 | Olwen | 0 | -627 | 311 | -16 |
Winners: Trophies are awarded for 1st and 2nd places. The monthly winner's prize can only be won once by each player in a six-month period (January-June and July-December); this gives other players a chance of being a monthly winner. (Also, a player who has won the winner's prize can't win any runner-up prizes in following months of the same six-month period.) The best improvers for the month are also given prizes. Prizes are given to any player who plays the four-letter word of the week and also for words which scored 100 points or more.