Results for January 2004
Home page Pre-2008 results page Main results page
Winner | Runner-up | Best Improvers | 100+ words | Word of the week |
---|---|---|---|---|
Alan 5 wins, +661 spread |
Brenda 5 wins, +257 spread |
Tom, 73 Joan, 55 |
Robert, FLOATING, 108 Harry, HANKIES, 103 |
Cyndy: EROS Kathryn A: PEGH |
Position | Player | Wins | Total Spread | Average Score |
Change in Average |
---|---|---|---|---|---|
1 | Alan | 5 | 661 | 434 | 8 |
2 | Brenda | 5 | 257 | 391 | -36 |
3 | Tom | 4 | 478 | 431 | 73 |
4 | Harry | 4 | 275 | 387 | -10 |
5 | Robert | 4 | 263 | 394 | 23 |
6 | Marjorie | 4 | 1 | 372 | 8 |
7 | Jane | 3 | 239 | 392 | 32 |
8 | Cyndy | 3 | 157 | 377 | 37 |
9 | Marie | 3 | 54 | 353 | -46 |
10 | Joan | 3 | 36 | 356 | 55 |
11 | Muriel | 3 | -26 | 333 | -11 |
12 | Kathleen F | 3 | -84 | 342 | 22 |
13 | Eric | 2 | 114 | 396 | 0 |
14 | Kath P | 2 | 16 | 356 | 38 |
15 | Ruth | 2 | -148 | 353 | -6 |
16 | Sylvia | 2 | -277 | 342 | 11 |
17 | Olwen | 2 | -352 | 288 | -16 |
18 | Noreen | 1 | 76 | 360 | 10 |
19 | John | 1 | -100 | 320 | 0 |
20 | Kathryn A | 1 | -161 | 356 | -28 |
21 | Joyce W | 1 | -408 | 311 | -75 |
22 | Alyson | 1 | -505 | 306 | -16 |
23 | Joyce B | 0 | -186 | 317 | 0 |
24 | Norma | 0 | -377 | 243 | 0 |
Winners: Trophies are awarded for 1st and 2nd places. The monthly winner's prize can only be won once by each player in a six-month period (January-June and July-December); this gives other players a chance of being a monthly winner. (Also, a player who has won the winner's prize can't win any runner-up prizes in following months of the same six-month period.) The best improvers for the month are also given prizes. Prizes are given to any player who plays the four-letter word of the week and also for words which scored 100 points or more.